Property Attributes
- MLS#21336984
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityDallas
- NeighborhoodRosemeade Place
- Zip75287
- StyleTraditional
- Year Built1991
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3458
- Lot Size0.12 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully updated traditional home in Plano ISD! This spacious 4-bedroom, 3.5-bath home offers 3,458 square feet with two living areas, two dining areas, and a versatile game room. The gourmet kitchen features granite countertops, a large island, butler's pantry, breakfast bar, double ovens, and abundant cabinetry, opening seamlessly to the breakfast area and living space. The private primary suite is a true retreat with a sitting area, jetted tub, separate shower, dual vanities, and a generous walk-in closet. Hardwood, marble, and stone flooring add timeless elegance throughout. Additional highlights include two fireplaces, decorative lighting, an electric gated rear-entry garage, a landscaped backyard with a sprinkler system, and energy-efficient windows, HVAC, and appliances. Conveniently located near the Dallas North Tollway, premier shopping, dining, and entertainment, this home offers the perfect combination of comfort, style, and location.
| Elementary School |
|---|
| Mitchell Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $625,000 |
| 9/10/2026 | 3$610,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Alley,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven |
| Number of Garage Spaces | 2 |
| School District | Plano ISD |
| Year Built | 1991 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rosemeade Place |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Appliances,HVAC,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | N.Dallas Tollway North,Left on Frankford,Right on Voss,Go to end of Street & turn Right on Voss Hills. Home will be on the Right. |
| City | Dallas |
| Elementary School Name | Mitchell |
| High School | Shepton |
| Elementary School | Mitchell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21336984 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island |
|---|---|
| Flooring | Marble,Other,Stone,Wood |
| Fireplace Features | Masonry,Primary Bedroom,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Electric,Fenced,Gate,Security,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Alley Access,Electric Gate,Garage,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5227.2000 |
| Lot Size Acres | 0.1200 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Tammi Montgomery Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real