Property Attributes
- MLS#21269261
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodFeltons
- Zip75215
- StyleContemporary/Modern
- Year Built2026
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2229
- Lot Size0.1756 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Single-story new construction in Dallas 75215, and the most home for the money on the Colonial Avenue corridor! At $179 per square foot, this 2026-built 4-bedroom, 3-bath home beats every comparable new build nearby without giving up an inch of its 2,229 square feet. Move-in ready with a free 2-1 rate buydown, a 1% lender credit, and down payment assistance available - providing real, immediate savings for today's buyer. The open-concept floorplan centers on a chef's kitchen with a quartz waterfall island, soft-close cabinetry, a gas range, and a dry bar for entertaining. The primary suite is a true retreat: dual walk-in closets, dual vanities, a frameless glass shower, and a large LED-lit mirror. A second bedroom suite with its own bathroom works beautifully as a guest suite or home office. Two more bedrooms and a second full bath complete the layout. Additional highlights: pre-installed Blink security cameras, a covered patio, a fully fenced backyard with privacy fencing, and an attached 2-car garage. Zoned to Dunbar Elementary, Dade Middle, and Madison High in Dallas ISD. Minutes from downtown Dallas and the fast-growing Fair Park district, one of the city's most active redevelopment corridors, anchored by a new $40M Community Park and plans for a 45-acre mixed-use district. Schedule your private showing today!
| Elementary School |
|---|
| Dunbar Elementary School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $414,500 |
| 6/11/2026 | 1$414,400 |
| 8/16/2026 | 1$414,000 |
| 8/26/2026 | 4$399,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Feltons |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Other |
| Construction Materials | Siding |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow GPS. |
| City | Dallas |
| Elementary School Name | Dunbar |
| High School | Madison |
| Elementary School | Dunbar |
| Virtual Tour URL Unbranded | mls.sharpframemedia.com/sites/edvjxngo/unbranded |
| Virtual Tour URL Branded | www.zillow.com/view-imx/5c2f9112-db81-40f8-87ea-d881c3491cc0?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Eat-in Kitchen,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Lrg. Backyard Grass |
| Fencing | Wood |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Lighted,Off Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7649.0000 |
| Lot Size Dimensions | 153x50 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7649.0000 |
| Lot Size Acres | 0.1756 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Tammi Montgomery Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real