Property Attributes
- MLS#21198623
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodGolf Park
- Zip75204
- StyleContemporary/Modern
- Year Built2020
- Taxes$ 19240
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.076 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MAJOR PRICE IMPROVEMENT! STUNNING single-family attached home WITH A POOL in the heart of East Uptown just moments from The Central, one of the city’s most transformative new mixed-use developments. Ultimate lock-and-leave with a custom oasis pool! Designed for elevated living & sophisticated entertaining, this two story townhome features dramatic soaring ceilings in the main living area, with floor to ceiling windows, genuine hardwood floors & museum finished walls. The refined look is enhanced by electronic filtered blinds, custom lighting & curated architectural details. The state-of-the-art kitchen anchors the home with a striking Quartz waterfall island, stainless steel appliances, gas range, double ovens, custom wood accents & sleek contemporary fixtures. The first level features two ample sized bedrooms ideally suited as offices, media or guest rooms & an expansive primary suite which overlooks the private, resort-style pool. The spa-inspired primary bath showcases an open-concept wet room design with a freestanding soaking tub, elevated shower features & custom motion-activated lighting. Custom closets, a well designed laundry room & a dual HVAC systems provide optimal efficiency & comfort year-round. Impressive outdoor living features a private balcony off the living room which overlooks the custom-built pool & features a slate fireplace - seamless extension of the interior living space. The beautiful heated & chilled pool is finished with opalescent tile and a waterfall feature, delivering year-round enjoyment and a boutique-hotel ambiance rarely found in Uptown townhomes. Additional highlights include an attached two-car garage with epoxy-coated flooring & upgraded storage systems. A rare opportunity to own a one-of-a-kind luxury townhome with private pool in East Uptown, located in a rapidly appreciating neighborhood. Meticulously designed, architecturally striking & no detail overlooked! Listing is also For Rent Under MLS # 21364961.
| Elementary School |
|---|
| Chavez Elementary School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $1,225,000 |
| 5/1/2026 | 3$1,195,000 |
| 6/20/2026 | 9$1,095,000 |
| 9/17/2026 | 7$1,025,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Microwave,Double Oven,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Exclusions | None. |
| Year Built | 2020 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Unexempt Taxes | 19240 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Golf Park |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | On File |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS,or from 75-Central Expressway,Head toward Poe St Turn left onto Capitol Ave The Destination will be on the Right. |
| City | Dallas |
| Elementary School Name | Chavez |
| High School | North Dallas |
| Elementary School | Chavez |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21198623 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=2r84fTnrfyX |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Hardwood,Wood |
| Fireplace Features | Outside |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Subdivision |
| Vegetation | Cleared |
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Driveway,Enclosed,Garage,Garage Faces Front,Garage Faces Side,Garage Single Door,Private,Secured,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground |
| Lot Size Area | 0.0760 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3310.5600 |
| Lot Size Acres | 0.0760 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Tammi Montgomery Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real