Property Attributes
- MLS#21145137
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodGlen Cove East
- Zip75244
- StyleTraditional
- Year Built1986
- Taxes$ 18369
- Price$ 2,469,500
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5244
- Lot Size0.293 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Builders personal home has been beautifully reimagined and renovated to include 5 bedrooms, 4 living areas and 6 full baths. Completed and ready for new owners. Home offers elevated style and all the modern details in a organic cohesive manner. The design offers 2 very large living areas on the first floor complete with climate controlled wine room, wet bar with large gliding windows that open to a large backyard with heated pool, grill area and fireplace. The chefs dream kitchen has an open concept design with commercial appliances, large island and an attached scullery. Both the primary suite and an additional bedroom are located on the first floor. A home gym with views of the pool are located on the first level. The second floor offers a back staircase that has access to guest quarters The guest quarters offer a full kitchen separate living area with a full bath and walk in closet. Would be ideal for a STR option. There is a large balcony, game room and 2 additional bedroom up. Both with a dedicated full bath. Special details include, designer tiles and Italian marble counters. Located in the private school corridor, convenient to the Tollway, shopping and restaurants.
| Elementary School |
|---|
| Nathan Adams Elementary School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $2,500,000 |
| 9/11/2026 | 2$2,469,500 |
General Features
| Heating | Central,Fireplace(s),Zoned |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Microwave,Convection Oven,Refrigerator |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Year Built | 1986 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 18369 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Glen Cove East |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Occupant Name | see listing agent |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Appliances,Windows |
| Full Baths | 6 |
| Status | Active |
| Directions | Midway and 635 exchange. North on Midway,west on Fawnhollow. House is on the North side. |
| City | Dallas |
| Elementary School Name | Nathan Adams |
| High School | White |
| Elementary School | Nathan Adams |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21145137 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,In-Law Suite Floorplan,Kitchen Island,Multiple Staircases,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Second |
|---|---|
| Flooring | Ceramic Tile,Marble,Travertine Stone,Wood |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 10 |
| Lock Box Type | Other |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Window Features | Shutters |
| Laundry Features | Utility Room,Full Size W/D Area,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Fire Pit |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped |
| Fencing | Fenced,Wood |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground |
| Lot Size Area | 0.2930 |
| Lot Size Dimensions | 102 x 125 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12763.0800 |
| Lot Size Acres | 0.2930 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Tammi Montgomery Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real